Ruby and diamond drop pendant, 18ct white gold mount and necklet
The oval ruby is suspended from four brilliant cut diamonds in a vertical line. The ruby is mounted in a four claw 18ct yellow gold setting which complements the warm colour of the ruby and each diamond has its own individual 18ct white gold three claw setting. All settings are separate giving the pendant free movement when worn and the 18ct white gold faceted trace chain (16″) passes neatly behind the top two diamonds.
Ruby = 0.45ct
4 Diamonds = 0.15ct
Measures: 16mm long x 4mm wide
Can be changed to a longer length necklet at no extra cost.
Supplied in a Connards presentation case
£1,350.00
In stock
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Ruby and diamond drop pendant, 18ct white gold mount and necklet remove | Freshwater Cultured Pearl Single Stone Pendant, 18ct Yellow Gold Mount remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | |||
---|---|---|---|---|---|---|---|---|
Name | Ruby and diamond drop pendant, 18ct white gold mount and necklet remove | Freshwater Cultured Pearl Single Stone Pendant, 18ct Yellow Gold Mount remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | D264/5 | E385/4 | T259/5 | T246/5 | M266/5 | Q243/5-ruby | ||
Rating | ||||||||
Price | £1,350.00 | £275.00 | £2,400.00 | £900.00 | £1,000.00 | £725.00 | ||
Stock | In stock
| Out of stock
| In stock
| Out of stock
| Out of stock
| |||
Availability | In stock | Out of stock | In stock | Out of stock | Out of stock | |||
Add to cart | ||||||||
Description | The oval ruby is suspended from four brilliant cut diamonds in a vertical line. The ruby is mounted in a four claw 18ct yellow gold setting which complements the warm colour of the ruby and each diamond has its own individual 18ct white gold three claw setting. All settings are separate giving the pendant free movement when worn and the 18ct white gold faceted trace chain (16") passes neatly behind the top two diamonds. Ruby = 0.45ct 4 Diamonds = 0.15ct Measures: 16mm long x 4mm wide Can be changed to a longer length necklet at no extra cost. Supplied in a Connards presentation case | This timeless pendant has a lovely drop shaped Freshwater Cultured Pearl set with a fine 18ct yellow gold top set neatly with 3 brilliant cut diamonds. The 18ct yellow gold necklace passes through the back of the diamonds so when worn it sits neatly and is ideal for wearing everyday. Handmade by our own Maker in Yorkshire 3 Diamonds = 0.03 carat Measures 15.8mm x 8.4mm (including the loop) Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | A bright sapphire and diamond oval shaped cluster pendant, the sapphire has a bright blue colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Sapphire = 0.42 carat 14 Diamonds = 0.11 carat 8.0mm long x 6.8mm wide (13.5mm long inc. loop) Supplied in a Connard & Son presentation case | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | ||
Content | This timeless pendant has a lovely drop shaped Freshwater Cultured Pearl set with a fine 18ct yellow gold top set neatly with 3 brilliant cut diamonds. The 18ct yellow gold necklace passes through the back of the diamonds so when worn it sits neatly and is ideal for wearing everyday. Handmade by our own Maker in Yorkshire 3 Diamonds = 0.03 carat Measures 15.8mm x 8.4mm (including the loop) Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | We have 2 pendants in this unusual and striking shape, with with different gemstones in. This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|