Sapphire and diamond pendeloque eleven stone cluster drop pendant, 18ct gold mount and necklet
A classical and timeless Sapphire and diamond pendeloque 11 stone cluster pendant, with diamond set loop. The pear shaped sapphire set with 18ct yellow gold claws and surrounded by 10 modern brilliant cut diamonds in a next rub over 18ct yellow gold mount. Freely suspended from a yellow gold diamond set V shaped loop, set with 2 modern brilliant cut diamonds.
The necklace is a trace link chain, in 18 inches length with a traditional bolt ring fastener.
Sapphire = 0.56ct
10 + 2 Diamonds = 0.15ct
Measures 18.1mm long (inc. loop) x 7.4mm wide
Supplied in our own Connard & Son Presentation Case
£1,250.00
In stock
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
| Sapphire and diamond pendeloque eleven stone cluster drop pendant, 18ct gold mount and necklet remove | Aquamarine Pendeloque cut and diamond drop pendant, 18ct white gold mount and necklet remove | Multi-coloured Sapphire and diamond oblong pendant, 18ct white gold mount remove | Sapphire and diamond circular cluster pendant, 18ct white gold mount and necklet remove | Amethyst Pendeloque cut and diamond drop pendant, 18ct yellow gold mount and necklet remove | Multi-coloured Sapphire and diamond Pendant, 18ct white gold mount and necklet remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sapphire and diamond pendeloque eleven stone cluster drop pendant, 18ct gold mount and necklet remove | Aquamarine Pendeloque cut and diamond drop pendant, 18ct white gold mount and necklet remove | Multi-coloured Sapphire and diamond oblong pendant, 18ct white gold mount remove | Sapphire and diamond circular cluster pendant, 18ct white gold mount and necklet remove | Amethyst Pendeloque cut and diamond drop pendant, 18ct yellow gold mount and necklet remove | Multi-coloured Sapphire and diamond Pendant, 18ct white gold mount and necklet remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | U266/5 | R251/5 | W263/5 | U251/5 | W266/5 | S252/5 | ||||||
| Rating | ||||||||||||
| Price | £1,250.00 | £1,200.00 | £1,950.00 | £1,800.00 | £1,100.00 | £2,200.00 | ||||||
| Stock | In stock
| Out of stock
| Out of stock
| In stock
| ||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | ||||||||
| Add to cart | ||||||||||||
| Description | A classical and timeless Sapphire and diamond pendeloque 11 stone cluster pendant, with diamond set loop. The pear shaped sapphire set with 18ct yellow gold claws and surrounded by 10 modern brilliant cut diamonds in a next rub over 18ct yellow gold mount. Freely suspended from a yellow gold diamond set V shaped loop, set with 2 modern brilliant cut diamonds. The necklace is a trace link chain, in 18 inches length with a traditional bolt ring fastener. Sapphire = 0.56ct 10 + 2 Diamonds = 0.15ct Measures 18.1mm long (inc. loop) x 7.4mm wide Supplied in our own Connard & Son Presentation Case | This is a lovely and classical pendant design. The main feature is the pear shaped (pendeloque cut) Aquamarine which has a single brilliant cut diamond above it. This is freely suspended from a trefoil of 3 brilliant cut diamonds. The mounting of the Aquamarine is in a smooth rub over 18ct white gold mount and the diamonds are mounted in the same smooth rub over 18ct white gold settings. The necklet passes neatly at the back of the mounting of the top diamonds, thus preventing the need for a loop. The necklet is our own 18ct white gold curb link necklet. Aquamarine = 1.08 carats 4 Diamonds = 0.12 carat Measures 21mm long x 7.5mm wide | Multi coloured square cut sapphire and diamond three row pendant, 18ct white gold mount and necklet. The centre row of square cut sapphires in all colours, light green, yellow, orange, pink,violet and blue each of a large size and extremely well cut. These are flanked either side by a row of uniform brilliant cut diamonds. All in 18ct white gold mount and necklet. Overall drop 33mm and 6mm wide 8 Sapphires = 1.59 carats Diamonds = 0.35 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | 4 bright blue oval cut sapphires set at 45 degrees each around a central section of 4 Princess cut diamonds. at each joining of sapphires, there is a single brilliant cut diamond to complete a more circular appearance. This is all surrounded by 24 modern brilliant cut diamonds, set in a very neat low setting. The pendant is suspended from a graduated diamond set loop which is free to move. The mounting is all 18ct white gold and the necklet likewise. 4 Sapphires = 1.45 carats 33 Diamonds + 4 Princess Cut Diamonds = 0.47 carat 19.8mm long x 12.7mm wide Supplied in a Connard & Son presentation case | This is a lovely and classical pendant design. The main feature is the pear shaped (pendeloque cut) Amethyst which has a single brilliant cut diamond above it. This is freely suspended from a trefoil of 3 brilliant cut diamonds. The mounting of the amethyst is in a smooth rub over 18ct yellow gold mount and the diamonds are mounted in the same smooth rub over 18ct white gold settings. The necklet passes neatly at the back of the mounting of the top diamonds, thus preventing the need for a loop. The necklet is on an 18ct yellow gold trace necklet. Amethyst = 1.09 carat 4 Diamonds = 0.11 carat Measures 21mm long x 7.5mm wide | Multi coloured sapphire and diamond pendeloque three row pendant, diamond set loop, 18ct white gold mount and necklet. The centre row of sapphires in all colours, light green, yellow, orange, pink,violet and blue graduate to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.16 carats Diamonds = 0.49 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | ||||||
| Content | This is a lovely and classical pendant design. The main feature is the pear shaped (pendeloque cut) Aquamarine which has a single brilliant cut diamond above it. This is freely suspended from a trefoil of 3 brilliant cut diamonds. The mounting of the Aquamarine is in a smooth rub over 18ct white gold mount and the diamonds are mounted in the same smooth rub over 18ct white gold settings. The necklet passes neatly at the back of the mounting of the top diamonds, thus preventing the need for a loop. The necklet is our own 18ct white gold curb link necklet. Aquamarine = 1.08 carats 4 Diamonds = 0.12 carat Measures 21mm long x 7.5mm wide | 4 bright blue oval cut sapphires set at 45 degrees each around a central section of 4 Princess cut diamonds. at each joining of sapphires, there is a single brilliant cut diamond to complete a more circular appearance. This is all surrounded by 24 modern brilliant cut diamonds, set in a very neat low setting. The pendant is suspended from a graduated diamond set loop which is free to move. The mounting is all 18ct white gold and the necklet likewise. 4 Sapphires = 1.45 carats 33 Diamonds + 4 Princess Cut Diamonds = 0.47 carat 19.8mm long x 12.7mm wide Supplied in a Connard & Son presentation case | Multi coloured sapphire and diamond pendeloque three row pendant, diamond set loop, 18ct white gold mount and necklet. The centre row of sapphires in all colours, light green, yellow, orange, pink,violet and blue graduate to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide Sapphires = 1.16 carats Diamonds = 0.49 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|














