Multi coloured Sapphire and Diamond Flower pendant, 18ct Rose gold mount and necklet
One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop.
The necklet is a spiegre link 45cms long.
5 Pendeloque cut sapphires = 1.96 carats
1 + 5 Diamonds = 0.09 carat
Pendant drops 2cms (including the loop)
£1,450.00
Description
One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop.
The necklet is a spiegre link 45cms long.
5 Pendeloque cut sapphires = 1.96 carats
1 + 5 Diamonds = 0.09 carat
Pendant drops 2cms (including the loop)
Quick Comparison
Multi coloured Sapphire and Diamond Flower pendant, 18ct Rose gold mount and necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | Sapphire and diamond fancy pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | |||
---|---|---|---|---|---|---|---|---|
Name | Multi coloured Sapphire and Diamond Flower pendant, 18ct Rose gold mount and necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | Sapphire and diamond fancy pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | J246/5 | T246/5 | Q243/5-ruby | T255/5 | W259/5 | T259/5 | ||
Rating | ||||||||
Price | £1,450.00 | £900.00 | £725.00 | £2,500.00 | £1,100.00 | £2,400.00 | ||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In stock
| In stock
| ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||
Add to cart | ||||||||
Description | One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop. The necklet is a spiegre link 45cms long. 5 Pendeloque cut sapphires = 1.96 carats 1 + 5 Diamonds = 0.09 carat Pendant drops 2cms (including the loop) | This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | A most striking sapphire and diamond pendant. Made up of figures of 8 with modern brilliant cut diamonds wrapping around the sapphires, getting larger in size to the centre, where the sapphires then reduce in size again. Creating a larger pendant, but one that is also very flat to the skin, therefore preventing it from turning over. The Sapphires are a bright vivid blue and the contrasting bright diamonds, makes this a beautiful piece and personally one of my favourites. All mounted in 18ct white gold and on a facetted link chain that catches the light in either 40cm or 45cm length. 10 Sapphires = 2.14 carats Diamonds = 0.31 carat Measures 2.8cm long (inc.loop) x 1.8cm wide Can be changed to a longer length chain at no extra cost | A bright ruby and diamond oval shaped cluster pendant, the ruby has a bright red colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Ruby = 0.41 carat 14 Diamonds = 0.11 carat 7.9mm long x 6.6mm wide (13mm long inc. loop) Supplied in a Connard & Son presentation case Can be changed to a longer length chain at no extra cost. | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | ||
Content | One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop. The necklet is a spiegre link 45cms long. 5 Pendeloque cut sapphires = 1.96 carats 1 + 5 Diamonds = 0.09 carat Pendant drops 2cms (including the loop) | We have 2 pendants in this unusual and striking shape, with with different gemstones in. This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | A most striking sapphire and diamond pendant. Made up of figures of 8 with modern brilliant cut diamonds wrapping around the sapphires, getting larger in size to the centre, where the sapphires then reduce in size again. Creating a larger pendant, but one that is also very flat to the skin, therefore preventing it from turning over. The Sapphires are a bright vivid blue and the contrasting bright diamonds, makes this a beautiful piece and personally one of my favourites. All mounted in 18ct white gold and on a facetted link chain that catches the light in either 40cm or 45cm length. 10 Sapphires = 2.14 carats Diamonds = 0.31 carat Measures 2.8cm long (inc.loop) x 1.8cm wide Can be changed to a longer length chain at no extra cost | A bright ruby and diamond oval shaped cluster pendant, the ruby has a bright red colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Ruby = 0.41 carat 14 Diamonds = 0.11 carat 7.9mm long x 6.6mm wide (13mm long inc. loop) Supplied in a Connard & Son presentation case | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|