- Home
- Earrings
- Cultured Pearls
- Akoya Cultured pearl and diamond cluster earrings, 18ct white gold mounts
Akoya Cultured pearl and diamond cluster earrings, 18ct white gold mounts
A beautiful pair of Akoya cultured pearl and diamond cluster earrings, the central Akoya is surrounded by 8 modern brilliant cut diamonds in each earring, alternating between their own individual circular settings and triangular settings, with a millegrain style of mounting in all 18ct white gold. Secured with traditional butterfly fittings.
Akoya cultured pearl measures 6.1mm diameter
Earrings measure 9.7mm overall diameter
16 Diamonds = 0.20 carat
£600.00
Description
A beautiful pair of Akoya cultured pearl and diamond cluster earrings, the central Akoya is surrounded by 8 modern brilliant cut diamonds in each earring, alternating between their own individual circular settings and triangular settings, with a millegrain style of mounting in all 18ct white gold. Secured with traditional butterfly fittings.
Akoya cultured pearl measures 6.1mm diameter
Earrings measure 9.7mm overall diameter
16 Diamonds = 0.20 carat
Quick Comparison
| Akoya Cultured pearl and diamond cluster earrings, 18ct white gold mounts remove | Ruby and Diamond remove | Emerald and Diamond remove | Diamond clusters remove | Sapphire and Diamond remove | Ruby and Diamond remove | |
|---|---|---|---|---|---|---|
| Name | Akoya Cultured pearl and diamond cluster earrings, 18ct white gold mounts remove | Ruby and Diamond remove | Emerald and Diamond remove | Diamond clusters remove | Sapphire and Diamond remove | Ruby and Diamond remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R444/2 | E410/2 | W565 | S566 | Z566 | B546-ruby |
| Rating | ||||||
| Price | £600.00 | £950.00 | £600.00 | £825.00 | £1,800.00 | £725.00 |
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | A beautiful pair of Akoya cultured pearl and diamond cluster earrings, the central Akoya is surrounded by 8 modern brilliant cut diamonds in each earring, alternating between their own individual circular settings and triangular settings, with a millegrain style of mounting in all 18ct white gold. Secured with traditional butterfly fittings. Akoya cultured pearl measures 6.1mm diameter Earrings measure 9.7mm overall diameter 16 Diamonds = 0.20 carat | Ruby and diamond circular cluster earrings set in 18ct white gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.49ct 24 Brilliant cut diamonds = 0.11ct Measures 5.5mm diameter | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.13 carat 8 Baguette cut diamonds = 0.25 carat 8 Brilliant cut diamonds = 0.13 carat Cluster measures 6.0mm square | Sapphire and diamond 11 stone oval cluster earrings, set in 18ct white gold claw mounts for pierced ears with butterfly fittings. 2 Sapphires = 1.20 carats 20 Brilliant cut diamonds = 0.76 carat | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom |
| Content | A beautiful pair of Akoya cultured pearl and diamond cluster earrings, the central Akoya is surrounded by 8 modern brilliant cut diamonds in each earring, alternating between their own individual circular settings and triangular settings, with a millegrain style of mounting in all 18ct white gold. Secured with traditional butterfly fittings. Akoya cultured pearl measures 6.1mm diameter Earrings measure 9.7mm overall diameter 16 Diamonds = 0.20 carat | Ruby and diamond circular cluster earrings set in 18ct white gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.49ct 24 Brilliant cut diamonds = 0.11ct Measures 5.5mm diameter | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.13 carat 8 Baguette cut diamonds = 0.25 carat 8 Brilliant cut diamonds = 0.13 carat Cluster measures 6.0mm square | Sapphire and diamond 11 stone oval cluster earrings, set in 18ct white gold claw mounts for pierced ears with butterfly fittings. 2 Sapphires = 1.20 carats 20 Brilliant cut diamonds = 0.76 carat | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










