Diamond set 18ct white gold earrings
A beautiful pair of diamond set 18ct white gold double curving pear shaped earrings, the modern brilliant cut diamonds are set neatly in 18ct white gold claws.
They have traditional post and butterfly fittings and whichever way round they are worn will always be a symmetrical finish.
15mm long x 11mm wide
46 Diamonds = 0.33 carat
Full UK hallmark
Supplied with Connard & Son presentation case
£950.00
Have a Question? Call Us
01704 531977
Product Enquiry
Description
A beautiful pair of diamond set 18ct white gold double curving pear shaped earrings, the modern brilliant cut diamonds are set neatly in 18ct white gold claws.
They have traditional post and butterfly fittings and whichever way round they are worn will always be a symmetrical finish.
15mm long x 11mm wide
46 Diamonds = 0.33 carat
Full UK hallmark
Supplied with Connard & Son presentation case
Quick Comparison
| Diamond set 18ct white gold earrings remove | Sapphire and Diamond remove | Ruby and Diamond remove | Diamond clusters remove | Sapphire and Diamond remove | Sapphire and Diamond remove | |
|---|---|---|---|---|---|---|
| Name | Diamond set 18ct white gold earrings remove | Sapphire and Diamond remove | Ruby and Diamond remove | Diamond clusters remove | Sapphire and Diamond remove | Sapphire and Diamond remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A412/2 | A546-sapphire | B546-ruby | S566 | G564 | Y564 |
| Rating | ||||||
| Price | £950.00 | £525.00 | £725.00 | £825.00 | £1,175.00 | £1,250.00 |
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
| Add to cart | ||||||
| Description | A beautiful pair of diamond set 18ct white gold double curving pear shaped earrings, the modern brilliant cut diamonds are set neatly in 18ct white gold claws. They have traditional post and butterfly fittings and whichever way round they are worn will always be a symmetrical finish. 15mm long x 11mm wide 46 Diamonds = 0.33 carat Full UK hallmark Supplied with Connard & Son presentation case | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.13 carat 8 Baguette cut diamonds = 0.25 carat 8 Brilliant cut diamonds = 0.13 carat Cluster measures 6.0mm square | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct |
| Content | A beautiful pair of diamond set 18ct white gold double curving pear shaped earrings, the modern brilliant cut diamonds are set neatly in 18ct white gold claws. They have traditional post and butterfly fittings and whichever way round they are worn will always be a symmetrical finish. 15mm long x 11mm wide 46 Diamonds = 0.33 carat Full UK hallmark Supplied with Connard & Son presentation case | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.13 carat 8 Baguette cut diamonds = 0.25 carat 8 Brilliant cut diamonds = 0.13 carat Cluster measures 6.0mm square | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












