Flags of the World – Great Britain Silver and enamel chain Cufflinks
The Union Jack in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality.
A and W a sign of Quality since 1887
£225.00
Out of stock
Description
The Union Jack in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality.
Size 18mm x 14.5mm
A and W a sign of Quality since 1887
Quick Comparison
| Flags of the World - Great Britain Silver and enamel chain Cufflinks remove | Gold - 9ct yellow gold Barley Engine Turned oval Chain Cufflinks remove | Gold – 9ct yellow gold line edge oval Chain Cufflinks remove | Flags of the World - St.George Silver and enamel chain Cufflinks remove | Sterling Silver and enamel Deakin & Francis 4x4 Vehicle Cufflinks remove | Silver and enamel Deakin and Francis Binocular Cufflinks remove | |
|---|---|---|---|---|---|---|
| Name | Flags of the World - Great Britain Silver and enamel chain Cufflinks remove | Gold - 9ct yellow gold Barley Engine Turned oval Chain Cufflinks remove | Gold – 9ct yellow gold line edge oval Chain Cufflinks remove | Flags of the World - St.George Silver and enamel chain Cufflinks remove | Sterling Silver and enamel Deakin & Francis 4x4 Vehicle Cufflinks remove | Silver and enamel Deakin and Francis Binocular Cufflinks remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AW25 | J336/4 | A300/5 | AW27 | 4x4 | binoculars |
| Rating | ||||||
| Price | £225.00 | £335.00 | £850.00 | £225.00 | £335.00 | |
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In stock
| Out of stock
|
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock |
| Add to cart | ||||||
| Description | The Union Jack in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality. A and W a sign of Quality since 1887 | 9ct gold oval chain cufflinks with diamond cut border and alternating barely engine turning on the front link, the second link is left plain polished. Can be engraved with initials Quality English Made and Hallmarked Oval link measures 17.0mm x 14.0mm | 9ct yellow gold oval chain cufflinks with diamond cut border, high polished finish made from a heavy gauge of gold. Can be engraved with initials and or date Quality English made and Hallmarked Oval cufflink measures 18.7mm x 14.3mm | The St. Georges cross in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality. A and W a sign of Quality since 1887 | Sterling Silver and enamel traditional 4x4 swivel cufflinks by Deakin & Francis, with bright forest green enamel and black wheels on domed oval sprig link fittings. Ideal as quirky presents for the man with everything. Each piece comes in the Luxury Deakin and Francis presentation case. Width: 10mm Length: 22mm | Silver and green enamel binocular swivel cufflinks by Deakin and Francis on domed oval spring link fittings. Ideal as quirky presents for the man with everything. Each piece comes in the Luxury Deakin and Francis presentation case. Width: 19mm Length: 18mm |
| Content | The Union Jack in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality. Size 18mm x 14.5mm A and W a sign of Quality since 1887 | 9ct gold oval chain cufflinks with diamond cut border and alternating barely engine turning on the front link, the second link is left plain polished. Can be engraved with initials Quality English Made and Hallmarked Oval link measures 17.0mm x 14.0mm | 9ct yellow gold oval chain cufflinks with diamond cut border, high polished finish made from a heavy gauge of gold. Can be engraved with initials and or date Quality English made and Hallmarked Oval cufflink measures 18.7mm x 14.3mm | The St. Georges cross in vitreous enamel. Silver and enamel chain cufflinks by Alabaster and Wilson. For the patriotic who like quality. Size 18mm x 14.5mm A and W a sign of Quality since 1887 | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











