Madeira Citrine single stone pendant, 18K gold mount and 9ct gold necklet
Yes this pendant is really as large as it looks. The Citrine is classed as a Madeira Citrine owing to its deeper colour, this large oval cut stone is approximately 39 carats, making it truly impressive pendant. It is mounted as low as possible in an 18K yellow gold double groved mount, with four strong claws. At the top there are 6 modern brilliant cut diamonds a stepped fashion with a large fixed loop.
The pendant is suspended on a new 9ct gold round box link necklet that we felt went very well with the pendant. It is 18 inches long, but can be changed for a longer version, or a different necklet. We would also sell the pendant alone with no necklet. the back of the loop has a hinged fastener, making this an enhancer, which can be added top a pearl necklet or a larger heavier link necklace.
Madeira Citrine = 39 carats approx.
Measures 41mm Long (inc. loop) x 24mm wide x 16mm deep
Second Hand
Supplied in our own Presentation Case
£2,150.00
Quick Comparison
Madeira Citrine single stone pendant, 18K gold mount and 9ct gold necklet remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond fancy pendant, 18ct yellow gold mount and necklet remove | Freshwater Cultured Pearl Single Stone Pendant, 18ct Yellow Gold Mount remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Madeira Citrine single stone pendant, 18K gold mount and 9ct gold necklet remove | Ruby and diamond oval cluster pendant, 18ct yellow gold mount and necklet remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond fancy pendant, 18ct yellow gold mount and necklet remove | Freshwater Cultured Pearl Single Stone Pendant, 18ct Yellow Gold Mount remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | P265/5 | Q243/5-ruby | M266/5 | P260/5 | E385/4 | T246/5 | ||||
Rating | ||||||||||
Price | £2,150.00 | £725.00 | £1,000.00 | £3,500.00 | £275.00 | £900.00 | ||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| |||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||
Add to cart | ||||||||||
Description | Yes this pendant is really as large as it looks. The Citrine is classed as a Madeira Citrine owing to its deeper colour, this large oval cut stone is approximately 39 carats, making it truly impressive pendant. It is mounted as low as possible in an 18K yellow gold double groved mount, with four strong claws. At the top there are 6 modern brilliant cut diamonds a stepped fashion with a large fixed loop. The pendant is suspended on a new 9ct gold round box link necklet that we felt went very well with the pendant. It is 18 inches long, but can be changed for a longer version, or a different necklet. We would also sell the pendant alone with no necklet. the back of the loop has a hinged fastener, making this an enhancer, which can be added top a pearl necklet or a larger heavier link necklace. Madeira Citrine = 39 carats approx. Measures 41mm Long (inc. loop) x 24mm wide x 16mm deep Second Hand Supplied in our own Presentation Case | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | A bright sapphire and diamond oval shaped cluster pendant, the sapphire has a bright blue colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Sapphire = 0.42 carat 14 Diamonds = 0.11 carat 8.0mm long x 6.8mm wide (13.5mm long inc. loop) Supplied in a Connard & Son presentation case | A most striking ruby and diamond pendant. Made up of figures of 8 with modern brilliant cut diamonds wrapping around the rubies, getting larger in size to the centre, where the rubies then reduce in size again. Creating a larger pendant, but one that is also very flat to the skin, therefore preventing it from turning over. The Rubies are a bright red and the contrasting bright diamonds, makes this a beautiful piece and personally one of my favourites. All mounted in 18ct yellow gold with a diamond set double loop and on a facetted link chain that catches the light in either 40cm, 45cm or 50cm length. 10 Rubies = 1.90 carats Diamonds = 0.55 carat Measures 28mm long (inc.loop) x 16.5mm wide Can be changed to a longer length chain at no extra cost | This timeless pendant has a lovely drop shaped Freshwater Cultured Pearl set with a fine 18ct yellow gold top set neatly with 3 brilliant cut diamonds. The 18ct yellow gold necklace passes through the back of the diamonds so when worn it sits neatly and is ideal for wearing everyday. Handmade by our own Maker in Yorkshire 3 Diamonds = 0.03 carat Measures 15.8mm x 8.4mm (including the loop) Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | ||||
Content | Ruby and diamond cluster pendant, 18ct yellow gold mount and necklace. The oval ruby is surrounded by modern brilliant cut diamonds, all beautifully mounted in 18ct yellow gold, with hinged pendant loop. Ruby = 0.48 carat 14 Diamonds = 0.12 carat Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost. | This timeless pendant has a lovely drop shaped Freshwater Cultured Pearl set with a fine 18ct yellow gold top set neatly with 3 brilliant cut diamonds. The 18ct yellow gold necklace passes through the back of the diamonds so when worn it sits neatly and is ideal for wearing everyday. Handmade by our own Maker in Yorkshire 3 Diamonds = 0.03 carat Measures 15.8mm x 8.4mm (including the loop) Necklace Chain: 18ct yellow gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | We have 2 pendants in this unusual and striking shape, with with different gemstones in. This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|