Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts
These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above.
2 Diamonds = .13 carat
12 Sapphires = .91 carat
Measurements: 21mm long
£775.00
Description
These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above.
2 Diamonds = .13 carat
12 Sapphires = .91 carat
Measurements: 21mm long
Quick Comparison
Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond traditional claw set cluster earrings, 18ct gold mounts remove | Multi Sapphire and Diamond remove | Ruby and Diamond remove | Sapphire and Diamond remove | |
---|---|---|---|---|---|---|
Name | Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond traditional claw set cluster earrings, 18ct gold mounts remove | Multi Sapphire and Diamond remove | Ruby and Diamond remove | Sapphire and Diamond remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | M404/2 | F410/2 | E600 | N565 | B546-ruby | Y564 |
Rating | ||||||
Price | £775.00 | £685.00 | £785.00 | £975.00 | £725.00 | £1,250.00 |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above. 2 Diamonds = .13 carat 12 Sapphires = .91 carat Measurements: 21mm long | Sapphire and diamond circular cluster earrings set in 18ct yellow gold mounts. The central sapphire is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Sapphires = 0.23ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Ruby and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval ruby is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Rubies = 0.67ct 20 Diamonds = 0.24c | Multi-coloured Sapphire and diamond 3 row hoop earrings set in 18ct white gold mounts. The central row of princess cut multi-coloured sapphires is flanked by a row of brilliant cut diamonds. All set in to a curving hoop earring with hinged fitting. 14 Princess cut Sapphires = 0.70ct 48 Brilliant cut diamonds = 0.31ct | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct |
Content | These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above. 2 Diamonds = .13 carat 12 Sapphires = .91 carat Measurements: 21mm long | Sapphire and diamond circular cluster earrings set in 18ct yellow gold mounts. The central sapphire is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Sapphires = 0.23ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Ruby and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval ruby is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Rubies = 0.67ct 20 Diamonds = 0.24c | Multi-coloured Sapphire and diamond 3 row hoop earrings set in 18ct white gold mounts. The central row of princess cut multi-coloured sapphires is flanked by a row of brilliant cut diamonds. All set in to a curving hoop earring with hinged fitting. 14 Princess cut Sapphires = 0.70ct 48 Brilliant cut diamonds = 0.31ct | Ruby and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut ruby is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Rubies = 0.68 carat 28 Diamonds = 0.17 carat Measures 7.2mm from top to bottom | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |