- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts
These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above.
2 Diamonds = .13 carat
12 Sapphires = .91 carat
Measurements: 21mm long
£775.00
Description
These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above.
2 Diamonds = .13 carat
12 Sapphires = .91 carat
Measurements: 21mm long
Quick Comparison
Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts remove | Ruby and Diamond traditional claw set cluster earrings, 18ct gold mounts remove | Ruby and Diamond Cluster earrings, 18ct gold mounts remove | Emerald and Diamond traditional cluster earrings, 18ct gold mounts remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Emerald and Diamond remove | |
---|---|---|---|---|---|---|
Name | Multi coloured Sapphire and diamond long drop earrings, 18ct white gold mounts remove | Ruby and Diamond traditional claw set cluster earrings, 18ct gold mounts remove | Ruby and Diamond Cluster earrings, 18ct gold mounts remove | Emerald and Diamond traditional cluster earrings, 18ct gold mounts remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Emerald and Diamond remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | M404/2 | F490 | Y598y | U577 | B546-pink-sapphire | W565 |
Rating | ||||||
Price | £775.00 | £3,350.00 | £600.00 | £850.00 | £450.00 | £600.00 |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above. 2 Diamonds = .13 carat 12 Sapphires = .91 carat Measurements: 21mm long | Ruby and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval ruby is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Rubies = 1.57cts 20 Diamonds = 0.71ct | Ruby and diamond circular cluster earrings set in 18ct yellow gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.35ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Emerald and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval Emerald is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Emeralds = 0.41ct 20 Diamonds = 0.22ct Second Hand | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct |
Content | These are a very bright pair of earrings with a brilliant cut diamond at the top and ascending down are equal sized sapphires in varying shades from blue/green to yellow to orange to pink to violet and finally purple. The stones are all held in very neat three claw 18ct white gold settings allowing for them to remain circular in appearance. Each setting has full movement from the one above. 2 Diamonds = .13 carat 12 Sapphires = .91 carat Measurements: 21mm long | Ruby and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval ruby is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Rubies = 1.57cts 20 Diamonds = 0.71ct | Ruby and diamond circular cluster earrings set in 18ct yellow gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.35ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Emerald and diamond oval cluster earrings, set in 18ct white gold claw mounts. Each central oval Emerald is surrounded by 10 modern brilliant cut diamonds, all held in white gold claw settings. 2 Emeralds = 0.41ct 20 Diamonds = 0.22ct Second Hand | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |