Royal Engineers diamond and enamel Regimental brooch 9ct white gold
A superb example of one quality Regimental brooch. The Royal Engineers sweetheart brooch with a diamond set laurel wreath surrounding the latin Moto – “Honi Soit Qui Mal Y Pense” all enamelled in blue with Queen Elizabeth II insignia in the centre. Embellished with a white gold crown and red enamel. All made in 9ct white gold and with 9ct yellow gold used around the enamelled parts.
This a most beautiful brooch, and originally made and retailed by Garrards of London. It will have been made by the family company of J.W Barrett in Birmingham who specialised in making Regimental Brooches.
Hallmarked for Birmingham 1976
Measures 23mm wide x 27mm high
Supplied in a Connards Presentation box
Second Hand
£950.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Royal Engineers diamond and enamel Regimental brooch 9ct white gold remove | Ruby and diamond 18ct yellow gold triple leaf spray brooch remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Multi Gemstone Floral Spray Brooch with Bee, Platinum and 14ct Yellow Gold remove | Royal Army Medical Corps Regimental brooch 9ct yellow gold and enamel remove | RAF diamond set enamel Regimental brooch, platinum and 15ct gold mount. remove | |
---|---|---|---|---|---|---|
Name | Royal Engineers diamond and enamel Regimental brooch 9ct white gold remove | Ruby and diamond 18ct yellow gold triple leaf spray brooch remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Multi Gemstone Floral Spray Brooch with Bee, Platinum and 14ct Yellow Gold remove | Royal Army Medical Corps Regimental brooch 9ct yellow gold and enamel remove | RAF diamond set enamel Regimental brooch, platinum and 15ct gold mount. remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | G409 | T569 | J448 | K570 | A447 | F562 |
Rating | ||||||
Price | £950.00 | £1,150.00 | £650.00 | £1,950.00 | £250.00 | £475.00 |
Stock | In stock
| Out of stock
| Out of stock
| In stock
| Out of stock
| Out of stock
|
Availability | In stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | A superb example of one quality Regimental brooch. The Royal Engineers sweetheart brooch with a diamond set laurel wreath surrounding the latin Moto - "Honi Soit Qui Mal Y Pense" all enamelled in blue with Queen Elizabeth II insignia in the centre. Embellished with a white gold crown and red enamel. All made in 9ct white gold and with 9ct yellow gold used around the enamelled parts. This a most beautiful brooch, and originally made and retailed by Garrards of London. It will have been made by the family company of J.W Barrett in Birmingham who specialised in making Regimental Brooches. Hallmarked for Birmingham 1976 Measures 23mm wide x 27mm high Supplied in a Connards Presentation box Second Hand | Fleet Air Arm regimental brooch in 9ct yellow gold. With 9ct white gold anchor inside green enamelled wreath and red enamelled Queen's Crown. Bright textured wing detail, with traditional rollover safety catch for the pin. Made by Specialist firm of J.W Barrett, Birmingham Measures 5.7cm wide x 2.4cm high Supplied in a Connards presentation box | This striking brooch has 2 clusters one set with blue zircons and a pink tourmaline and the other with garnets and a green tourmaline, these are set either side of 14ct yellow gold leaves with Akoya cultured pearls ends. Sat upon this is a gold bee with diamond set pierced platinum wings with a ruby eye. This is a unique brooch made to an exceptional standard. Gemstones are: Blue Zircon, Garnet, Pink and Green Tourmaline, Measures 4.9cms wide x 3.5cms High Handmade in London by Cropp & Farr Established 1917 Second Hand | Royal Army Medical Corps, regimental bar brooch, with green enamelled wreath and enamelled Kings Crown, 9ct gold mount. Second Hand | Platinum and Rose diamond set RAF initials, positioned above a green enamel wreath background, adorned with a red enamel Kings crown. Finished off with the traditional pair of textured yellow gold wings. The letters of the RAF are made from platinum and the remainder of the brooch is from the finest 15ct yellow gold. Maesures 40mm wide x 14mm tall Second hand | |
Content | This striking brooch is in the form of three 18ct yellow gold leaves set with fifteen graduating rubies on the centre leaf, five scattered diamonds on the left leaf and the right hand side leaf has been left plain. The gold has been cut like the veins on a leaf and catch the light when worn. All gemstones are held by four claw settings and are mounted on the surface of the leaves. The pin is securely fastened with a handmade tiffany safety catch. Made by Ben Rosenfeld, a post war jewellery designer based in Hatton Garden, hallmarked in London 1962 The brooch measures 7cm x 3.5cm Supplied in Connard & Son Ltd case | Fleet Air Arm regimental brooch, with green enamelled wreath and red enamelled Crown. 9ct gold mount. | This striking brooch has 2 clusters one set with blue zircons and a pink tourmaline and the other with garnets and a green tourmaline, these are set either side of 14ct yellow gold leaves with Akoya cultured pearls ends. Sat upon this is a gold bee with diamond set pierced platinum wings with a ruby eye. This is a unique brooch made to an exceptional standard. Gemstones are: Blue Zircon, Garnet, Pink and Green Tourmaline, Measures 4.9cms wide x 3.5cms High Handmade in London by Cropp & Farr Established 1917 Second Hand | Royal Army Medical Corps, regimental bar brooch, with green enamelled wreath and enamelled Kings Crown, 9ct gold mount. Second Hand | Platinum and Rose diamond set RAF initials, positioned above a green enamel wreath background, adorned with a red enamel Kings crown. Finished off with the traditional pair of textured yellow gold wings. The letters of the RAF are made from platinum and the remainder of the brooch is from the finest 15ct yellow gold. Maesures 40mm wide x 14mm tall Second hand | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |