Ruby and diamond pear shaped cluster pendant, 18ct gold mount and necklet
Pendeloque central ruby held with 18ct white gold four claw setting, and surrounded by 11 modern brilliant cut diamonds retaining the pear shaped cluster, each diamond with a neat white gold claw setting. The cluster is freely suspended from a tapered 18ct yellow gold loop and supplied with a matching 18ct yellow gold flattened curb link necklace (16 inches long) that glides easily.
Ruby = 0.50ct approx
11 Diamonds = 0.15ct approx.
Maker: F.E. Ullmann
Assay: London 2005
Cluster measures 10.5mm Long x 8.6mm wide (excluding the loop)
All our pre owned jewellery is always professionally re-polished and renewed.
Supplied in Connards presentation case
Second Hand
£1,150.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
| Ruby and diamond pear shaped cluster pendant, 18ct gold mount and necklet remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Amethyst Pendeloque cut and diamond drop pendant, 18ct yellow gold mount and necklet remove | Akoya cultured pearl single stone pendant, 18ct white gold mount and necklet remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Ruby and diamond pear shaped cluster pendant, 18ct gold mount and necklet remove | Sapphire and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Amethyst Pendeloque cut and diamond drop pendant, 18ct yellow gold mount and necklet remove | Akoya cultured pearl single stone pendant, 18ct white gold mount and necklet remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | X265/5 | T259/5 | T246/5 | M266/5 | W266/5 | Y255/5 | ||
| Rating | ||||||||
| Price | £1,150.00 | £2,400.00 | £900.00 | £1,000.00 | £1,100.00 | £400.00 | ||
| Stock | In stock
| Out of stock
| Out of stock
| Out of stock
| ||||
| Availability | In stock | Out of stock | Out of stock | Out of stock | ||||
| Add to cart | ||||||||
| Description | Pendeloque central ruby held with 18ct white gold four claw setting, and surrounded by 11 modern brilliant cut diamonds retaining the pear shaped cluster, each diamond with a neat white gold claw setting. The cluster is freely suspended from a tapered 18ct yellow gold loop and supplied with a matching 18ct yellow gold flattened curb link necklace (16 inches long) that glides easily. Ruby = 0.50ct approx 11 Diamonds = 0.15ct approx. Maker: F.E. Ullmann Assay: London 2005 Cluster measures 10.5mm Long x 8.6mm wide (excluding the loop) All our pre owned jewellery is always professionally re-polished and renewed. Supplied in Connards presentation case Second Hand | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | A bright sapphire and diamond oval shaped cluster pendant, the sapphire has a bright blue colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Sapphire = 0.42 carat 14 Diamonds = 0.11 carat 8.0mm long x 6.8mm wide (13.5mm long inc. loop) Supplied in a Connard & Son presentation case | This is a lovely and classical pendant design. The main feature is the pear shaped (pendeloque cut) Amethyst which has a single brilliant cut diamond above it. This is freely suspended from a trefoil of 3 brilliant cut diamonds. The mounting of the amethyst is in a smooth rub over 18ct yellow gold mount and the diamonds are mounted in the same smooth rub over 18ct white gold settings. The necklet passes neatly at the back of the mounting of the top diamonds, thus preventing the need for a loop. The necklet is on an 18ct yellow gold trace necklet. Amethyst = 1.09 carat 4 Diamonds = 0.11 carat Measures 21mm long x 7.5mm wide | Akoya cultured pearl single stone pendant, 18ct white gold mount and necklet. A single 8.3mm Akoya cultured pearl mounted in a simple and elegant 18ct white gold cup fitting with a hinged white gold pendant loop for the necklet to pass through Akoya cultured pearls produce some of the finest pearls, with an almost perfect roundness, fine quality skin and beautiful lustre. Pearl = 8.3mm Necklace Chain: 18ct white gold faceted trace that does not show if it twists Length: 40cms Can be changed to a longer length chain at no extra cost | ||
| Content | This pendant is one that always looks stunning when worn, the Sapphires and diamonds are incredibly bright and combined with a superb design. The centre row of Sapphires graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.12 carats Diamonds = 0.51 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | We have 2 pendants in this unusual and striking shape, with with different gemstones in. This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | Akoya cultured pearl single stone pendant, 18ct white gold mount and necklet. A single 8.3mm Akoya cultured pearl mounted in a simple and elegant 18ct white gold cup fitting with a hinged white gold pendant loop for the necklet to pass through Akoya cultured pearls produce some of the finest pearls, with an almost perfect roundness, fine quality skin and beautiful lustre. Pearl = 8.3mm Necklace Chain: 18ct white gold faceted trace that does not show if it twists Length: 40cms Can be changed to a longer length chain at no extra cost | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|













