Sapphire and Diamond
Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom.
2 Sapphires = 0.91ct
8 Brilliant cut diamonds = 0.31ct
£1,175.00
Out of stock
Description
Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom.
2 Sapphires = 0.91ct
8 Brilliant cut diamonds = 0.31ct
Quick Comparison
Sapphire and Diamond remove | Sapphire and Diamond remove | Aquamarine and Diamond Pear Shaped Drop Earrings, 18ct White Gold remove | Sapphire and Diamond remove | Sapphire and Diamond Cluster Earrings, 18ct white gold mounts remove | Sapphire and Diamond remove | |
---|---|---|---|---|---|---|
Name | Sapphire and Diamond remove | Sapphire and Diamond remove | Aquamarine and Diamond Pear Shaped Drop Earrings, 18ct White Gold remove | Sapphire and Diamond remove | Sapphire and Diamond Cluster Earrings, 18ct white gold mounts remove | Sapphire and Diamond remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | G564 | Z566 | J416/2 | A546-sapphire | G410/2 | C600 |
Rating | ||||||
Price | £1,175.00 | £1,800.00 | £1,950.00 | £525.00 | £775.00 | £1,150.00 |
Stock | Out of stock
| Out of stock
| In stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Sapphire and diamond 11 stone oval cluster earrings, set in 18ct white gold claw mounts for pierced ears with butterfly fittings. 2 Sapphires = 1.20 carats 20 Brilliant cut diamonds = 0.76 carat | A Pear Shaped Aquamarine set in to an 18ct white gold smooth rub over setting is suspended from a single modern brilliant cut diamond which in turn is all beautifully set below a trefoil of 3 modern brilliant cut diamonds. This beautiful pair of earrings make an ideal present for any special occasion and are very suitable for daytime or evening wear. The smoothness of the settings allows for a very comfortable fit and with flexibility in the earring as a whole it completes the piece. Strong Butterfly fittings on a traditional post 2 Aquamarines = 2.42 carats 8 Diamonds = 0.23 carat Measures 2.1cm long Full UK Hallmark Supplied in a Connards presentation box | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Sapphire and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut sapphire is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Sapphires = 0.41 carat 28 Diamonds = 0.10 carat Measures 6.4mm from top to bottom and 5.6mm wide | Sapphire and diamond cluster drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The sapphire is surrounded by a row of calibre diamonds, this is set with an open loop of diamonds and suspended from a hinged diamond set bar for fluidity. 2 Sapphires = 1.17cts 58 Brilliant cut diamonds = 0.40ct |
Content | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Sapphire and diamond 11 stone oval cluster earrings, set in 18ct white gold claw mounts for pierced ears with butterfly fittings. 2 Sapphires = 1.20 carats 20 Brilliant cut diamonds = 0.76 carat | A Pear Shaped Aquamarine set in to an 18ct white gold smooth rub over setting is suspended from a single modern brilliant cut diamond which in turn is all beautifully set below a trefoil of 3 modern brilliant cut diamonds. This beautiful pair of earrings make an ideal present for any special occasion and are very suitable for daytime or evening wear. The smoothness of the settings allows for a very comfortable fit and with flexibility in the earring as a whole it completes the piece. Strong Butterfly fittings on a tradition post 2 Aquamarines = 2.02 carats 8 Diamonds = 0.21 carat Measures 2.1cm long | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Sapphire and diamond oval cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central oval cut sapphire is surrounded by brilliant cut diamonds and mounted in all 18ct white gold claw mounts and are very neat earrings. 2 Sapphires = 0.42 carat 28 Diamonds = 0.10 carat Measures 6.4mm from top to bottom and 5.6mm wide | Sapphire and diamond cluster drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The sapphire is surrounded by a row of calibre diamonds, this is set with an open loop of diamonds and suspended from a hinged diamond set bar for fluidity. 2 Sapphires = 1.17cts 58 Brilliant cut diamonds = 0.40ct |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |