- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Sapphire and Diamond
Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom.
2 Sapphires = 0.91ct
8 Brilliant cut diamonds = 0.31ct
£1,175.00
Out of stock
Description
Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom.
2 Sapphires = 0.91ct
8 Brilliant cut diamonds = 0.31ct
Quick Comparison
Sapphire and Diamond remove | Diamond clusters remove | Emerald and Diamond remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond inverted cluster earrings, 18ct white gold mounts remove | |
---|---|---|---|---|---|---|
Name | Sapphire and Diamond remove | Diamond clusters remove | Emerald and Diamond remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond inverted cluster earrings, 18ct white gold mounts remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | G564 | T566 | W565 | B546-pink-sapphire | A546-sapphire | A546-ruby |
Rating | ||||||
Price | £1,175.00 | £2,150.00 | £600.00 | £450.00 | £525.00 | £700.00 |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.36 carat 8 Baguette cut diamonds = 0.47 carat 8 Brilliant cut diamonds = 0.38 carat Cluster measures 8.8mm square | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut rubies. The rubies are all evenly coloured, it is only the flash light that makes them look un matched, they are in fact very well matched red rubies. 12 Rubies = 0.46 carat 2 Diamonds = 0.10 carat Measures 5.6mm diameter |
Content | Sapphire and diamond 5 stone drop earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 brilliant cut diamonds are each in their own individual setting, allowing fluidity and the piece is then finished with a larger oval sapphire at the bottom. 2 Sapphires = 0.91ct 8 Brilliant cut diamonds = 0.31ct | Diamond baguette and brilliant cut square cluster earrings with Princess cut diamond centre, 18ct white gold claw mounts. The central princess cut diamond centre set with a brilliant cut diamond in each corner and with a baguette diamond between each brilliant. All held in a neat, low to the ear square setting in 18ct white gold. 2 Princess cut diamonds = 0.36 carat 8 Baguette cut diamonds = 0.47 carat 8 Brilliant cut diamonds = 0.38 carat Cluster measures 8.8mm square | Emerald and diamond circular cluster earrings set in 18ct yellow gold mounts. The central emerald is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Emeralds = 0.25ct 24 Brilliant cut diamonds = 0.11ct | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut rubies. The rubies are all evenly coloured, it is only the flash light that makes them look un matched, they are in fact very well matched red rubies. 12 Rubies = 0.46 carat 2 Diamonds = 0.10 carat Measures 5.6mm diameter |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |