Sapphire and Diamond
Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround.
8 Sapphires = 1.52cts
10 Brilliant cut diamonds = 0.51ct
£1,250.00
Out of stock
Description
Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings.
The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround.
8 Sapphires = 1.52cts
10 Brilliant cut diamonds = 0.51ct
Quick Comparison
| Sapphire and Diamond remove | Ruby and Diamond Cluster earrings, 18ct gold mounts remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond inverted cluster earrings, 18ct white gold mounts remove | Multi Sapphire and Diamond 3 row hoop earrings 18ct white gold remove | |
|---|---|---|---|---|---|---|
| Name | Sapphire and Diamond remove | Ruby and Diamond Cluster earrings, 18ct gold mounts remove | Pink Sapphire and Diamond inverted cluster earrings, 18ct rose gold mounts remove | Sapphire and Diamond remove | Ruby and Diamond inverted cluster earrings, 18ct white gold mounts remove | Multi Sapphire and Diamond 3 row hoop earrings 18ct white gold remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Y564 | Y598y | B546-pink-sapphire | A546-sapphire | A546-ruby | Y547 |
| Rating | ||||||
| Price | £1,250.00 | £600.00 | £450.00 | £525.00 | £700.00 | £1,750.00 |
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct | Ruby and diamond circular cluster earrings set in 18ct yellow gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.35ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut rubies. The rubies are all evenly coloured, it is only the flash light that makes them look un matched, they are in fact very well matched red rubies. 12 Rubies = 0.46 carat 2 Diamonds = 0.10 carat Measures 5.6mm diameter | Multi coloured square cut sapphire and diamond three row hoop earrings, 18ct white gold mounts The centre row of 5 square cut sapphires in all colours, blue, green, yellow, orange, and pink, each of a large size and extremely well cut. These are flanked either side by a row of uniform brilliant cut diamonds. All in 18ct white gold hoop fittings Overall drop 13mm and 5.5mm wide 5 Sapphires = 2.12 carats Diamonds = 0.26 carat |
| Content | Sapphire and diamond circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The 4 pendeloque sapphires each pointing centrally to a single brilliant cut diamond and these are inter-spaced with a single diamond surround. 8 Sapphires = 1.52cts 10 Brilliant cut diamonds = 0.51ct | Ruby and diamond circular cluster earrings set in 18ct yellow gold mounts. The central ruby is surrounded by 12 brilliant cut diamonds, the setting is in a very neat earring, but full of fire and brightness. 2 Rubies = 0.35ct 24 Brilliant cut diamonds = 0.11ct Measures 5.4mm diameter | Pink sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct rose gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut pink sapphires. 12 Pink sapphires = 0.49 carat 2 Diamonds = 0.08 carat Measures 6.3mm diameter | Sapphire and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut sapphires. 12 Sapphires = 0.42 carat 2 Diamonds = 0.13 carat Measures 5.6mm diameter | Ruby and diamond 7 stone inverted circular cluster earrings set in 18ct white gold claw mounts for pierced ears with butterfly fittings. The central brilliant cut diamond is surrounded by 6 circular cut rubies. The rubies are all evenly coloured, it is only the flash light that makes them look un matched, they are in fact very well matched red rubies. 12 Rubies = 0.46 carat 2 Diamonds = 0.10 carat Measures 5.6mm diameter | Multi coloured square cut sapphire and diamond three row hoop earrings, 18ct white gold mounts The centre row of 5 square cut sapphires in all colours, blue, green, yellow, orange, and pink, each of a large size and extremely well cut. These are flanked either side by a row of uniform brilliant cut diamonds. All in 18ct white gold hoop fittings Overall drop 13mm and 5.5mm wide 5 Sapphires = 2.12 carats Diamonds = 0.26 carat |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











