- Home
- Gemstone Rings
- Sapphire
- Sapphire and Diamond Eternity ring, 18ct gold mount
Sapphire and Diamond Eternity ring, 18ct gold mount
Sapphire and diamond two row alternating half eternity ring, 18ct gold mount.
The circular cut sapphires and brilliant cut diamonds alternate from left to right and the two rows set the sapphires and diamonds off against each other. All of the stones are held in below gold claw settings and a below gold shank.
9 Diamonds and 9 Sapphires in total
Measures 4.7mm x 18.5mm overall
Made in England
£675.00
Have a Question? Call Us
01704 531977
Product Enquiry
Description
Sapphire and diamond two row alternating half eternity ring, 18ct gold mount.
The circular cut sapphires and brilliant cut diamonds alternate from left to right and the two rows set the sapphires and diamonds off against each other. All of the stones are held in below gold claw settings and a below gold shank.
9 Diamonds and 9 Sapphires in total
Measures 4.7mm x 18.5mm overall
Made in England
Quick Comparison
Sapphire and Diamond Eternity ring, 18ct gold mount remove | Aquamarine single stone ring, diamond set trefoil shoulders, platinum and 18ct white gold mount remove | Emerald and diamond cluster ring remove | Fire Opal and diamond oval cluster ring, 18ct gold mount remove | Ruby and diamond half eternity ring remove | Fire Opal and Diamond cluster ring, 18ct gold mount remove | |
---|---|---|---|---|---|---|
Name | Sapphire and Diamond Eternity ring, 18ct gold mount remove | Aquamarine single stone ring, diamond set trefoil shoulders, platinum and 18ct white gold mount remove | Emerald and diamond cluster ring remove | Fire Opal and diamond oval cluster ring, 18ct gold mount remove | Ruby and diamond half eternity ring remove | Fire Opal and Diamond cluster ring, 18ct gold mount remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | C90/4 | Q164/4 | Z133/3 | Q162/4 | A87/3 | R162/4 |
Rating | ||||||
Price | £675.00 | £1,400.00 | £1,750.00 | £1,650.00 | £725.00 | £1,150.00 |
Stock | Out of stock
| In stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Sapphire and diamond two row alternating half eternity ring, 18ct gold mount. The circular cut sapphires and brilliant cut diamonds alternate from left to right and the two rows set the sapphires and diamonds off against each other. All of the stones are held in below gold claw settings and a below gold shank. 9 Diamonds and 9 Sapphires in total Measures 4.7mm x 18.5mm overall Made in England | A beautifully cut aquamarine single stone ring, with the elongated antique cushion cut mounted superbly in a very fine millegrain setting. This is flanked on either side with a trefoil of three brilliant cut diamonds each in their own individual millegrain setting. A beautiful style and spread across the finger, with a most beautiful aquamarine. Aquamarine = 2.30 carats approx 6 Diamonds = 0.25 carat approx Measures 18.5mm x 9.5mm Second Hand Current Finger size M Can be altered please contact for size options | Baguette cut Emerald and brilliant cut diamond cluster ring, set in 18ct white gold claw setting and yellow gold shank. The three central baguette cut emeralds are set with centre up and down the finger with the other two coming away at right angles from the centre, these are then surrounded with 12 modern brilliant cut diamonds running all the way round. All of the stones are held in 18ct white gold claw settings and with a yellow gold shank, the underneath of the ring being a traditional style cluster setting. 3 Emeralds = 0.47 carat 12 Diamonds = 0.62 carat Measures 10.4mm x 15.5mm overall | The central Fire Opal is oval cut and has a stunning orange colour, this is held neatly in white gold claws. The fire opal is surrounded by 20 modern brilliant cut diamonds. The entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. Fire Opal = 1.84 carats 20 Diamonds = 0.43 carat Size: 14.7mm long x 12.8mm wide Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made | Ruby and diamond seven stone half eternity ring, 18ct white gold claw settings with yellow gold shank. 4 Round cut rubies alternating with 3 modern brilliant cut diamonds, each held in a 6 claw white gold setting and on an 18ct yellow gold shank. 4 Rubies = 0.56 carat 3 Diamonds = 0.27 carat Second Hand London 1999 Measures 4.0 mm x 18.5mm overall | This is a beautiful ring with 6 oval cut Fire Opals, all encircling a central larger modern brilliant cut diamond, positioned around the outside are 6 further slightly smaller diamonds. All of the settings are neat claws and the entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. 6 Fire Opals = 0.73 carat 7 Diamonds = 0.23 carat Size: 12.5mm diameter Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made |
Content | Sapphire and diamond two row alternating half eternity ring, 18ct gold mount. The circular cut sapphires and brilliant cut diamonds alternate from left to right and the two rows set the sapphires and diamonds off against each other. All of the stones are held in below gold claw settings and a below gold shank. 9 Diamonds and 9 Sapphires in total Measures 4.7mm x 18.5mm overall Made in England | A beautifully cut aquamarine single stone ring, with the elongated antique cushion cut mounted superbly in a very fine millegrain setting. This is flanked on either side with a trefoil of three brilliant cut diamonds each in their own individual millegrain setting. A beautiful style and spread across the finger, with a most beautiful aquamarine. Aquamarine = 2.30 carats approx 6 Diamonds = 0.25 carat approx Measures 18.5mm x 9.5mm Second Hand Current Finger size M Can be altered please contact for size options | Baguette cut Emerald and brilliant cut diamond cluster ring, set in 18ct white gold claw setting and yellow gold shank. The three central baguette cut emeralds are set with centre up and down the finger with the other two coming away at right angles from the centre, these are then surrounded with 12 modern brilliant cut diamonds running all the way round. All of the stones are held in 18ct white gold claw settings and with a yellow gold shank, the underneath of the ring being a traditional style cluster setting. 3 Emeralds = 0.47 carat 12 Diamonds = 0.62 carat Measures 10.4mm x 15.5mm overall | The central Fire Opal is oval cut and has a stunning orange colour, this is held neatly in white gold claws. The fire opal is surrounded by 20 modern brilliant cut diamonds. The entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. Fire Opal = 1.84 carats 20 Diamonds = 0.43 carat Size: 14.7mm long x 12.8mm wide Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made | Ruby and diamond seven stone half eternity ring, 18ct white gold claw settings with yellow gold shank. 4 Round cut rubies alternating with 3 modern brilliant cut diamonds, each held in a 6 claw white gold setting and on an 18ct yellow gold shank. 4 Rubies = 0.56 carat 3 Diamonds = 0.27 carat Second Hand London 1999 Measures 4.0 mm x 18.5mm overall | This is a beautiful ring with 6 oval cut Fire Opals, all encircling a central larger modern brilliant cut diamond, positioned around the outside are 6 further slightly smaller diamonds. All of the settings are neat claws and the entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. 6 Fire Opals = 0.73 carat 7 Diamonds = 0.23 carat Size: 12.5mm diameter Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |