Diamond encrusted Naval Cap badge, platinum mount
The finest Naval Cap badge that we have ever had before. This superb diamond set Naval cap badge with diamond set central anchor, all with 8 cut diamonds, beautifully mounted in platinum and adorned with a red enamelled Kings Crown with a base of calibre cut rubies and emeralds. The crown is in 18ct gold as gold takes enamel more easily.
Most Naval Cap badges are much smaller and set on a bar, however this is set apart from most by being an outright brooch.
Circa 1920/30
Measeures 30mm wide x 23mm high
All our pre owned jewellery is always professionally re-polished.
Can be supplied in either a Connards Presentation case or a suitable antique box of a similar age to the brooch at no extra cost
Second Hand
£2,250.00
Out of stock
Quick Comparison
Diamond encrusted Naval Cap badge, platinum mount remove | Amethyst circular brooch 15ct gold celtic mount remove | Ruby and diamond oval brooch, 18ct white and yellow gold mount remove | Multi Gemstone brooch in 9ct Yellow Gold Basket remove | Sapphire and Seed Pearl cluster bar brooch 15ct gold mount remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | |
---|---|---|---|---|---|---|
Name | Diamond encrusted Naval Cap badge, platinum mount remove | Amethyst circular brooch 15ct gold celtic mount remove | Ruby and diamond oval brooch, 18ct white and yellow gold mount remove | Multi Gemstone brooch in 9ct Yellow Gold Basket remove | Sapphire and Seed Pearl cluster bar brooch 15ct gold mount remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | K463/2 | X560 | B408 | F552 | L558 | Y556 |
Rating | ||||||
Price | £2,250.00 | £500.00 | £2,500.00 | £750.00 | £250.00 | £400.00 |
Stock | Out of stock
| Out of stock
| In stock
| Out of stock
| In stock
| Out of stock
|
Availability | Out of stock | Out of stock | In stock | Out of stock | In stock | Out of stock |
Add to cart | ||||||
Description | The finest Naval Cap badge that we have ever had before. This superb diamond set Naval cap badge with diamond set central anchor, all with 8 cut diamonds, beautifully mounted in platinum and adorned with a red enamelled Kings Crown with a base of calibre cut rubies and emeralds. The crown is in 18ct gold as gold takes enamel more easily. Most Naval Cap badges are much smaller and set on a bar, however this is set apart from most by being an outright brooch. Circa 1920/30 Measeures 30mm wide x 23mm high All our pre owned jewellery is always professionally re-polished. Can be supplied in either a Connards Presentation case or a suitable antique box of a similar age to the brooch at no extra cost Second Hand | Large round amethyst set in 15ct gold hand pierced mount, with Celtic surround. Second hand Circa Early 1900s Diameter 3.2cms | Ruby and diamond oval open "Circle" brooch, this beautifully attractive brooch, with four pairs of modern brilliant cut diamonds, each separated by 3 rubies in a classical oval shaped brooch. The diamonds each mounted in four claw 18ct white gold and the rubies in four claw 18ct yellow gold settings. Fitted with a traditional rollover safety catch on the pin fastening. Comes complete with a ring for a safety chain, which would be supplied and fitted without charge. 12 Rubies = 1.51 carats 8 Diamonds = 0.69 carat Measures 27mm x 22mm | This is a beautiful multi gemstone spray basket brooch. The variation of Gemstones adds colour and vibrancy to this exquisite piece of jewellery. The different cuts of stones gives variety and interspersed are round white Akoya cultured pearls. All of this is set upon a hand pierced basket made out of 9ct yellow gold with a curving handle set with leaves. Gemstones are: Garnet, Citrine, Peridot, Aquamarine, Amethyst, Almandine Garnet, Blue Zircon, Green and Pink Tourmalines Measures 4.7cms wide x 4.0cms High Handmade in Birmingham by Deakin and Francis Established 1786 Birmingham 1955 Second Hand | Sapphire quatrefoil bar brooch, with seed pearl circular surround. 4 round cut sapphires set in millenarian mount with central seed pearl, each seed pearl will be set in plaster of Paris and all in 15ct gold mount. Comes in Original Fitted case Circa 1910 Second Hand Length 5.9cms | Fleet Air Arm, regimental brooch, with green enamelled wreath and red enamelled Crown, 9ct gold mount. |
Content | Large round amethyst set in 15ct gold hand pierced mount, with Celtic surround. Second hand Circa Early 1900s Diameter 3.2cms | Ruby and diamond oval open "Circle" brooch, this beautifully attractive brooch, with four pairs of modern brilliant cut diamonds, each separated by 3 rubies in a classical oval shaped brooch. The diamonds each mounted in four claw 18ct white gold and the rubies in four claw 18ct yellow gold settings. Fitted with a traditional rollover safety catch on the pin fastening. Comes complete with a ring for a safety chain, which would be supplied and fitted without charge. 12 Rubies = 1.51 carats 8 Diamonds = 0.69 carat Measures 27mm x 22mm | This is a beautiful multi gemstone spray basket brooch. The variation of Gemstones adds colour and vibrancy to this exquisite piece of jewellery. The different cuts of stones gives variety and interspersed are round white Akoya cultured pearls. All of this is set upon a hand pierced basket made out of 9ct yellow gold with a curving handle set with leaves. Gemstones are: Garnet, Citrine, Peridot, Aquamarine, Amethyst, Almandine Garnet, Blue Zircon, Green and Pink Tourmalines Measures 4.7cms wide x 4.0cms High Handmade in Birmingham by Deakin and Francis Established 1786 Birmingham 1955 Second Hand | Sapphire quatrefoil bar brooch, with seed pearl circular surround. 4 round cut sapphires set in millegrain mount with central seed pearl, each seed pearl will be set in plaster of Paris and all in 15ct gold mount. Comes in Original Fitted case Circa 1910 Second Hand Length 5.9cms | Fleet Air Arm, regimental brooch, with green enamelled wreath and red enamelled Crown, 9ct gold mount. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |