- Home
- Gemstone Rings
- Coloured Gemstones
- Fire Opal and diamond oval cluster ring, 18ct gold mount
Fire Opal and diamond oval cluster ring, 18ct gold mount
A stunning and vibrant Fire opal in an oval cut, surrounded by fourteen modern brilliant cut diamonds, all of the stones are held in 18ct white gold neat claw settings. The shank is made from 18ct yellow gold and joins neatly up to the setting. Fire opal is an unusual gemstone and has a very distinctive colour and brightness.
Fire Opal = 0.93 carat
14 Diamonds = 0.34 carat
Measures 13.2mm x 11mm
Hand Made in Hatton Garden
This style of ring can be made with other coloured gemstones in the centre
£1,275.00
Have a Question? Call Us
01704 531977
Product Enquiry
Description
A stunning and vibrant Fire opal in an oval cut, surrounded by fourteen modern brilliant cut diamonds, all of the stones are held in 18ct white gold neat claw settings. The shank is made from 18ct yellow gold and joins neatly up to the setting. Fire opal is an unusual gemstone and has a very distinctive colour and brightness.
Fire Opal = 0.93 carat
14 Diamonds = 0.34 carat
Measures 13.2mm x 11mm
Hand Made in Hatton Garden
This style of ring can be made with other coloured gemstones in the centre
Quick Comparison
Fire Opal and diamond oval cluster ring, 18ct gold mount remove | Fire Opal and Diamond cluster ring, 18ct gold mount remove | Emerald and Diamond spray ring, 18K white gold mount remove | Sapphire and diamond half eternity ring, 18ct gold mount remove | Sapphire and diamond three stone ring, platinum mount remove | Opal and diamond 7 stone ring, 18ct gold carved claw mount remove | |
---|---|---|---|---|---|---|
Name | Fire Opal and diamond oval cluster ring, 18ct gold mount remove | Fire Opal and Diamond cluster ring, 18ct gold mount remove | Emerald and Diamond spray ring, 18K white gold mount remove | Sapphire and diamond half eternity ring, 18ct gold mount remove | Sapphire and diamond three stone ring, platinum mount remove | Opal and diamond 7 stone ring, 18ct gold carved claw mount remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | U159/4 | R162/4 | D127/4 | J92/4 | Z107/4 | Z152/4 |
Rating | ||||||
Price | £1,275.00 | £1,150.00 | £1,750.00 | £975.00 | £2,850.00 | £550.00 |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | A stunning and vibrant Fire opal in an oval cut, surrounded by fourteen modern brilliant cut diamonds, all of the stones are held in 18ct white gold neat claw settings. The shank is made from 18ct yellow gold and joins neatly up to the setting. Fire opal is an unusual gemstone and has a very distinctive colour and brightness. Fire Opal = 0.93 carat 14 Diamonds = 0.34 carat Measures 13.2mm x 11mm Hand Made in Hatton Garden This style of ring can be made with other coloured gemstones in the centre | This is a beautiful ring with 6 oval cut Fire Opals, all encircling a central larger modern brilliant cut diamond, positioned around the outside are 6 further slightly smaller diamonds. All of the settings are neat claws and the entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. 6 Fire Opals = 0.73 carat 7 Diamonds = 0.23 carat Size: 12.5mm diameter Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made | A very striking 1970's spray ring featuring a split of Emeralds on one side and pear shaped diamonds on the other half. With all of the stones at different heights, this rings is a taller ring and features a two wire split shank that gets wider as it goes round. 6 Emeralds = 0.60 carat approx. 6 Diamonds = 1.20 carats approx. Measures 13.5mm x 16.3mm x 9.5mm high Second Hand | A beautiful graduated sapphire and diamond 11 stone half eternity ring , mounted in 18ct yellow gold with twisted rope edge. The sapphires and diamonds are all modern brilliant cuts each held in neat yellow gold claws graduating across the finger in size. This is contained in a twisting rope of gold graduating around the finger. Maker: Ben Rosenfeld Assayed: London 1975 Second Hand Finger size: L½ | An exquisite sapphire and diamond three stone. The central sapphire is a round cut stone with an incredible colour, this is flanked by a pair of Edwardian cut diamonds just slightly smaller in size than the sapphire. All the stones are held in place with neat double claws in a magnificent C scroll settings that create hearts around the setting. The ring is all in platinum. Sapphire = 0.85 carat approx. 2 Diamonds = 0.55 carat approx. Measures 15.2mm x 6.3mm Second Hand Circa 1930's Current Finger size J½ Can be altered please contact for size options | A reproduction ring in the style of the carved claw rings at the turn of the 20th century.This ring is an extremely fine example of a repro ring. The opals are all oval cut and with the typical smooth polished cabochon cuts. These are interspaced with a pair of diamonds between each opal, with a crossover effect of the settings for the diamonds. Size: 8.1mm x 19mm English Made London 1994 SECOND HAND |
Content | A stunning and vibrant Fire opal in an oval cut, surrounded by fourteen modern brilliant cut diamonds, all of the stones are held in 18ct white gold neat claw settings. The shank is made from 18ct yellow gold and joins neatly up to the setting. Fire opal is an unusual gemstone and has a very distinctive colour and brightness. Fire Opal = 0.93 carat 14 Diamonds = 0.34 carat Measures 13.2mm x 11mm Hand Made in Hatton Garden This style of ring can be made with other coloured gemstones in the centre | This is a beautiful ring with 6 oval cut Fire Opals, all encircling a central larger modern brilliant cut diamond, positioned around the outside are 6 further slightly smaller diamonds. All of the settings are neat claws and the entire setting for all of the stones is in 18ct white gold and the shank of the ring is 18ct yellow gold. 6 Fire Opals = 0.73 carat 7 Diamonds = 0.23 carat Size: 12.5mm diameter Finger size can easily be altered, if your size is not on the list below, please contact us as it may still be able to be made. English Made | A very striking 1970's spray ring featuring a split of Emeralds on one side and pear shaped diamonds on the other half. With all of the stones at different heights, this rings is a taller ring and features a two wire split shank that gets wider as it goes round. 6 Emeralds = 0.60 carat approx. 6 Diamonds = 1.20 carats approx. Measures 13.5mm x 16.3mm x 9.5mm high Second Hand | A beautiful graduated sapphire and diamond 11 stone half eternity ring , mounted in 18ct yellow gold with twisted rope edge. The sapphires and diamonds are all modern brilliant cuts each held in neat yellow gold claws graduating across the finger in size. This is contained in a twisting rope of gold graduating around the finger. Maker: Ben Rosenfeld Assayed: London 1975 Second Hand Finger size: L½ | An exquisite sapphire and diamond three stone. The central sapphire is a round cut stone with an incredible colour, this is flanked by a pair of Edwardian cut diamonds just slightly smaller in size than the sapphire. All the stones are held in place with neat double claws in a magnificent C scroll settings that create hearts around the setting. The ring is all in platinum. Sapphire = 0.85 carat approx. 2 Diamonds = 0.55 carat approx. Measures 15.2mm x 6.3mm Second Hand Circa 1930's Current Finger size J½ Can be altered please contact for size options | A reproduction ring in the style of the carved claw rings at the turn of the 20th century.This ring is an extremely fine example of a repro ring. The opals are all oval cut and with the typical smooth polished cabochon cuts. These are interspaced with a pair of diamonds between each opal, with a crossover effect of the settings for the diamonds. Size: 8.1mm x 19mm English Made London 1994 SECOND HAND |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |