Royal Engineers diamond and enamel Regimental brooch 9ct white gold
A superb example of one quality Regimental brooch. The Royal Engineers sweetheart brooch with a diamond set laurel wreath surrounding the latin Moto – “Honi Soit Qui Mal Y Pense” all enamelled in blue with Queen Elizabeth II insignia in the centre. Embellished with a white gold crown and red enamel. All made in 9ct white gold and with 9ct yellow gold used around the enamelled parts.
This a most beautiful brooch, and originally made and retailed by Garrards of London. It will have been made by the family company of J.W Barrett in Birmingham who specialised in making Regimental Brooches.
Hallmarked for Birmingham 1976
Measures 23mm wide x 27mm high
Supplied in a Connards Presentation box
Second Hand
£950.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Royal Engineers diamond and enamel Regimental brooch 9ct white gold remove | Alsation, 18ct gold brooch by Wolfe & Co. remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Naval Crown 9ct yellow gold brooch remove | Naval Crown Emerald, Ruby and diamond brooch 18ct yellow gold mount remove | Second Hand - Citrine and 9ct yellow gold brooch remove | |
---|---|---|---|---|---|---|
Name | Royal Engineers diamond and enamel Regimental brooch 9ct white gold remove | Alsation, 18ct gold brooch by Wolfe & Co. remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Naval Crown 9ct yellow gold brooch remove | Naval Crown Emerald, Ruby and diamond brooch 18ct yellow gold mount remove | Second Hand - Citrine and 9ct yellow gold brooch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | G409 | Y569 | J448 | M448 | E570 | Y552 |
Rating | ||||||
Price | £950.00 | £2,600.00 | £650.00 | £425.00 | £1,250.00 | £285.00 |
Stock | In stock
| In stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | A superb example of one quality Regimental brooch. The Royal Engineers sweetheart brooch with a diamond set laurel wreath surrounding the latin Moto - "Honi Soit Qui Mal Y Pense" all enamelled in blue with Queen Elizabeth II insignia in the centre. Embellished with a white gold crown and red enamel. All made in 9ct white gold and with 9ct yellow gold used around the enamelled parts. This a most beautiful brooch, and originally made and retailed by Garrards of London. It will have been made by the family company of J.W Barrett in Birmingham who specialised in making Regimental Brooches. Hallmarked for Birmingham 1976 Measures 23mm wide x 27mm high Supplied in a Connards Presentation box Second Hand | This is an individual brooch by the superb makers E. Wolfe & Co. established in 1850 and specialise in making bird and animal jewellery, with each piece being unique. The Alsation is made from 18ct gold, which is exquisitely hand chased to create the effect of the fur. Set with cabochon cut Sapphires for its eyes and with black onyx set for its nose. The piece is completed with an 18ct white gold moveable collar set with a diamond for that added luxury. Secured with a Trombone brooch fastener for safety, this gives it extra strength in how it supports the brooch. Measures 5.4cm long from Head to tail | 3.2cm high from Ears to feet | Fleet Air Arm regimental brooch in 9ct yellow gold. With 9ct white gold anchor inside green enamelled wreath and red enamelled Queen's Crown. Bright textured wing detail, with traditional rollover safety catch for the pin. Made by Specialist firm of J.W Barrett, Birmingham Measures 5.7cm wide x 2.4cm high Supplied in a Connards presentation box | 9ct gold Naval Crown brooch. The sails of the brooch are done with a brushed finish and the prows with a polished finish. Size: 3.2cms wide x 1.9cms high Made by Alabaster and Wilson | Emerald, ruby and diamond set Naval Crown brooch, mounted in 18ct yellow gold. The sails and prows of the brooch are all set with modern brilliant cut diamonds and the lower bar is set with modern brilliant cut diamonds and square cut emeralds and rubies. Size: 2.6cms wide x 1.5cms high Second Hand London 1993 | Large oval citrine with 9ct yellow gold rope mount. The pin curves around the bottom of the citrine and closes in to a 'C' catch. On the reverse of the mount there is a small plate with '9ct' punched on. The citrine is a lovely intense golden colour and measures approximately 30mm x 25mm x 15mm Second Hand |
Content | This is an individual brooch by the superb makers E. Wolfe & Co. established in 1850 and specialise in making bird and animal jewellery, with each piece being unique. The Alsation is made from 18ct gold, which is exquisitely hand chased to create the effect of the fur. Set with cabochon cut Sapphires for its eyes and with black onyx set for its nose. The piece is completed with an 18ct white gold moveable collar set with a diamond for that added luxury. Secured with a Trombone brooch fastener for safety, this gives it extra strength in how it supports the brooch. Measures 5.4cm long from Head to tail | 3.2cm high from Ears to feet | Fleet Air Arm regimental brooch, with green enamelled wreath and red enamelled Crown. 9ct gold mount. | 9ct gold Naval Crown brooch. The sails of the brooch are done with a brushed finish and the prows with a polished finish. Size: 3.2cms wide x 1.9cms high Made by Alabaster and Wilson | Emerald, ruby and diamond set Naval Crown brooch, mounted in 18ct yellow gold. The sails and prows of the brooch are all set with modern brilliant cut diamonds and the lower bar is set with modern brilliant cut diamonds and square cut emeralds and rubies. Size: 2.6cms wide x 1.5cms high Second Hand London 1993 | Large oval citrine with 9ct yellow gold rope mount. The pin curves around the bottom of the citrine and closes in to a 'C' catch. On the reverse of the mount there is a small plate with '9ct' punched on. The citrine is a lovely intense golden colour and measures approximately 30mm x 25mm x 15mm Second Hand | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |